| Parameter | Value | 
|---|---|
| Relative efficiency (with respect to 3’’ x 3’’ NaI detector and Co-60 source mounted 25 cm above the detector) at 1.33 MeV g-photon | 30 % | 
| Energy resolution* at 122 keV at 1.33 MeV  | < 1000 eV < 2000 eV  | 
| Peak to Compton ratio | 52 : 1 | 
| Energy range of detector operation | 3** keV - 3 MeV | 
| Peak shape   FWTM/FWHM FW.02M/FWHM  | < 2 < 3  | 
| Endcap window material | Al / Be / Carbon fibre | 
| Cooling time of the detector, hours | < 13 | 
| Autonomous operation time, hours | 24/7 | 
| Orientation in space | At any angle | 
| AC Power supply | 230 V 50/60 Hz | 
| Power consumption, max | 250 W | 
| Power consumption, normal | 120 W | 
| Range of the operating temperatures, ° С | 0 ... +40 | 
| *energy resolution measured in accordance with ANSI/IEEE Std. 325-1996, using spectrum analyzer MCA-527. | |
| **depending on detector type and input window | 
Detection unit Monolith consist from the following integrated components: