| Parameter | Value |
|---|---|
| Type of Stirling-cycle cryocooler | Pulse-tube |
| Nominal Cooler Input Power | < 140 W |
| Power Supply | AC 220V |
| Dewar vessel volume | 28l |
| Liquid nitrogen holding time when cryocooler is operating (period between refilling) | 12 - 18 months and more |
| Cryocooler MTBF | >45000 h |
| Maximal liquid nitrogen productivity | 60 gr/h |
| Able to accompany vertical dipstick cryostat with diameter | 1,25" |
| Loss of nitrogen in case of non-working electrical cooling | < 3l/day |
| Dimensions | Height 650mm Diameter 440mm |
| Operating temperature | 0°-40°C |
| Humidity | 20% - 90% without condensation |
The NICOLE hybrid cooling system combines liquid nitrogen and electro-mechanical cooling. The merge of this two cooling systems provide detection unit non-stop operation for months without having liquid nitrogen to refill.
The NICOLE hybrid cooling system comprises Stirling-cycle cryocooler, cryocooler controller, Dewar vessel, pressure sensor and indicator, liquid nitrogen sensor and level monitor.