Parameter | Value (Cryoaccumulator) | Value (Stirling cryocooler) | Value (Liquid nitrogen) |
---|---|---|---|
Relative efficiency (with respect to 3’’ x 3’’ NaI detector and Co-60 source mounted 25 cm above the detector) at 1.33 MeV g-photon* | 10 % | 10 % | 10 % |
Resolution at 122 KeV at 103 s-1 Resolution at 1.33 MeV | < 1000 eV < 1.9 keVo | < 1.5 keV < 3.2 KeV | < 1000 eV < 2.00 keV |
Energy range of detector operation | 100 keV – 3.5 MeV | 100 keV – 3.5 MeV | 100 keV – 3.5 MeV |
Diameter of protective housing | 65 mm | 80 mm | 70 mm |
Length of Borehole Probe | 1450 mm | 1250 mm | 1550 mm |
Cooling time | < 10 hours | < 12 hours | < 8 hours |
Autonomous operation time | > 8 hours | > 15000 hours | > 10 hours |
* - Borehole detection unit could be equipped with HPGe detector with efficiency up to 40%. |