Silicon Ion Implanted Alpha Detectors enable precise alpha particle spectroscopy. The thin entrance window of the detectors provides good energy resolution even in close proximity of the alpha radioactive source and also provides high efficiency registration of alpha particles.
Detector area, mm2 | Alpha energy resolution*, keV | Beta energy resolution*, keV | Detector type | Thickness, μm | Detector bias voltage, V |
---|---|---|---|---|---|
50 | 12 | 6 | Open | 300 ± 30 | 50-70 |
100 | 14 | 8 | Open | 300 ± 30 | 50-70 |
300 | 16 | 14 | Open | 300 ± 30 | 50-70 |
450 | 20 | 15 | Open | 400 +/- 30 | 50-70 |
450 | 25 | 17 | Metalized | 400 +/- 30 | 50-70 |
600 | 25 | 23 | Open | 400 +/- 30 | 50-70 |
600 | 30 | 20 | Metalized | 400 +/- 30 | 24-48 |
900 | 30 | 20 | Open | 400 +/- 30 | 50-70 |
1200** | 35 | 30 | Open | 400 +/- 30 | 50-70 |
* Shaping time – 1 µs. | |||||
**The detectors of other sizes are available. |