| Parameter | Value |
|---|---|
| Detector area, mm2 | 20 |
| Operating Temp, K | 77 |
| Noise Equivalent Power (NEP), W | About 10^-16 |
| Responsivity, V/W | 5*1010 |
| Output Impedance, Ohm | 10 |
| Output Noise Level, μV(rms) | 60 |
| Frequency Bandwidth , Hz | 1-2000 |
| Dewar Capacity, l | 7 |
| Liquid Nitrogen Holding Time, days | 6 |
| Detector ready for work after filling with LN2, h | 2 |
| Distance of detector from window, mm | 8-10 |
| Entrance collimator diameter, mm | 2 |
HPGe infrared detectors are intended for NIR Fluorescence or Raman spectroscopy and similar applications in spectral region from 850 nm to 1.7 µm.